Tools
(Difference between revisions)
Line 1: | Line 1: | ||
− | + | == 3D Applications == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_Blender%20%28150x100%29.png [http://www.blender.org/ Blender] Blender is the free open source 3D content creation suite, available for all major operating systems '''Platform :''' Multi | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_Scultpris%20%28150x100%29.jpg [http://www.sculptris.com/ Sculptris] 3D Sculpting and texturing '''Platform :''' Win, OSx & Linux(Wine) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_kHED%20%28150x100%29.jpg [http://khed.glsl.ru/index.php?page=features kHED 3D] Ultra easy low poly 3D modeler, especially designed for games '''Platform :''' Win | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_makehuman%20%28150x100%29.png [http://www.makehuman.org/ MakeHuman] Make 3D human models '''Platform :''' Multi | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_blobshop%20%28150x100%29.jpg [http://www.shapeshop3d.com/ ShapeShop3D] Modeler, Sketch-based creation '''Platform :''' Win | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_TopMod%20%28150x100%29.png [http://code.google.com/p/topmod/ TopMod3D] 3D topological mesh modeling '''Platform :''' Win & OSx | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_SweetHome3D%20%28150x100%29.png [http://www.sweethome3d.com/index.jsp SweetHome3d] Interior design '''Platform :''' Multi | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_deled%20%28150x100%29.jpg [http://www.delgine.com/ Delgine] 3D Modeler '''Platform :''' Win | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_meshmixer_01%20%28150x100%29.jpg [http://www.meshmixer.com/index.html MeshMixer] Modeler + Mesh assembler with amazing features '''Platform :''' Win & OSx | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_sketchup%20%28150x100%29.jpg [http://sketchup.google.com/ SketchUp] Ultra intuitive structure modeler '''Platform :''' Win & OSx | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_nvilscreen%20%28150x100%29.png [http://digitalfossils.com/ Nvil] 3D polygon subdivision modeling application '''Platform :''' Win | ||
+ | == 3D Terrains & Tools == | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_L3DT%20%28150x100%29.jpg [http://www.bundysoft.com/L3DT/downloads/standard.php L3DT] Fully automated terrain generator '''Platform :''' Win & Linux(Wine) | |
− | + | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_hemahema%20%28150x100%29.jpg [http://www.reinerstilesets.de/programme/hemahema/ HEMAHEMA] Pretty good terrain generator (from Reiners Tilesets) '''Platform :''' Win | |
− | + | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_giles2_screen04%20%28150x100%29.jpg [http://www.frecle.net/index.php?show=giles.screenshots Giles] Lightmapping application '''Platform :''' Win | |
− | + | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_TreeD%20%28150x100%29.jpg [http://www.frecle.net/index.php?show=treed.about Treed] 3D Tree Creator '''Platform :''' Win | |
− | + | ||
− | + | == Texture Generators == | |
− | + | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_NeoTexture.png [http://neotextureedit.sourceforge.net/index.html NeoTextureEdit] Procedural Texture generator. very easy / instant results '''Platform :''' Multi | |
− | + | ||
− | + | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_MapZone.png [http://www.mapzoneeditor.com/ MapZone] Advanced procedural texture generation app. harder but more complete '''Platform :''' Win | |
+ | |||
+ | == Image Editors == | ||
+ | |||
+ | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_GIMP%20%28150x100%29.jpg [http://www.gimp.org THE GIMP] The legendary free picture editor '''Platform :''' Multi | ||
+ | |||
+ | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_InkScape.png [http://inkscape.org/?lang=en&css=css/base.css InkScape] Open Source Scalable Vector Graphics (SVG) Editor '''Platform :''' Multi | ||
+ | |||
+ | https://dl.dropboxusercontent.com/u/19970067/MWiki/ProgScreen/2D_Stylepix.png [http://www.softpedia.com/get/PORTABLE-SOFTWARE/Multimedia/Graphics/StylePix-Portable.shtml Stylepix] Another Picture Editor. It has pretty unique and handy snap features. '''Platform :''' Win | ||
+ | |||
+ | == Image Processing == | ||
+ | |||
+ | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_Console2-31%20%28150x100%29.png [http://www.imagemagick.org/script/index.php ImageMagick] Ultra-Complete command line image manipulation app. '''Platform :''' Multi | ||
+ | |||
+ | https://dl.dropboxusercontent.com/u/19970067/MWiki/ProgScreen/2D_Xncv.png [http://www.xnview.com/en/xnconvert/ XnConvert] Visual batch image processing application '''Platform :''' Multi | ||
+ | |||
+ | == Image Others == | ||
+ | |||
+ | http://i47.tinypic.com/8wgvlu.jpg [http://code.google.com/p/gimp-normalmap/ Gimp-Normalmap] Normal map generator plugin for gimp '''Platform :''' Win & Linux | ||
+ | |||
+ | https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_NormalSettings%20%28150x100%29.png [http://ssbump-generator.yolasite.com/ SSbumpMapGen] Normal map generator '''Platform :''' Win | ||
+ | |||
+ | [http://developer.amd.com/resources/archive/archived-tools/gpu-tools-archive/normal-mapper/ AMD Normal map gen] Open any .tga file with it and it will automatically generate normals. '''Platform :''' Win | ||
+ | |||
+ | == Audio Effect & Music Production Tools == | ||
+ | |||
+ | http://i50.tinypic.com/2qn31fm.png [http://audacity.sourceforge.net/ Audacity] Free Audio Editor and Recorder '''Platform :''' Multi | ||
+ | |||
+ | http://i50.tinypic.com/f2q4hf.png [http://lmms.sourceforge.net/home.php LMMS] Linux Multimedia Studio (LMMS is alot like FL Studio) '''Platform :''' Win & Linux | ||
+ | |||
+ | == Painting Tools == | ||
+ | |||
+ | http://i47.tinypic.com/ajp2cl.jpg [http://mypaint.intilinux.com/ MyPaint] Digital Painting Application '''Platform :''' Win & Linux | ||
+ | |||
+ | http://i50.tinypic.com/xcmbr8.png [http://krita.org/ Krita] Digital Painting and Illustration Application '''Platform :''' Win & Linux | ||
+ | |||
+ | == OpenGL Dev Tools== | ||
+ | |||
+ | [http://www.opengl.org/sdk/tools/ShaderDesigner/ Shader Designer] GLSL IDE for Shader creators '''Platform :''' Win & Linux | ||
+ | |||
+ | == Various == | ||
+ | |||
+ | [http://www.softpedia.com/get/Others/Miscellaneous/NameGenerator.shtml NameGenerator] Handy name generator '''Platform :''' Win |
Revision as of 00:53, 7 October 2013
Contents |
3D Applications
Blender Blender is the free open source 3D content creation suite, available for all major operating systems Platform : Multi
Sculptris 3D Sculpting and texturing Platform : Win, OSx & Linux(Wine)
kHED 3D Ultra easy low poly 3D modeler, especially designed for games Platform : Win
MakeHuman Make 3D human models Platform : Multi
ShapeShop3D Modeler, Sketch-based creation Platform : Win
TopMod3D 3D topological mesh modeling Platform : Win & OSx
SweetHome3d Interior design Platform : Multi
Delgine 3D Modeler Platform : Win
MeshMixer Modeler + Mesh assembler with amazing features Platform : Win & OSx
SketchUp Ultra intuitive structure modeler Platform : Win & OSx
Nvil 3D polygon subdivision modeling application Platform : Win
3D Terrains & Tools
L3DT Fully automated terrain generator Platform : Win & Linux(Wine)
HEMAHEMA Pretty good terrain generator (from Reiners Tilesets) Platform : Win
Giles Lightmapping application Platform : Win
Treed 3D Tree Creator Platform : Win
Texture Generators
NeoTextureEdit Procedural Texture generator. very easy / instant results Platform : Multi
MapZone Advanced procedural texture generation app. harder but more complete Platform : Win
Image Editors
THE GIMP The legendary free picture editor Platform : Multi
InkScape Open Source Scalable Vector Graphics (SVG) Editor Platform : Multi
Stylepix Another Picture Editor. It has pretty unique and handy snap features. Platform : Win
Image Processing
ImageMagick Ultra-Complete command line image manipulation app. Platform : Multi
XnConvert Visual batch image processing application Platform : Multi
Image Others
Gimp-Normalmap Normal map generator plugin for gimp Platform : Win & Linux
SSbumpMapGen Normal map generator Platform : Win
AMD Normal map gen Open any .tga file with it and it will automatically generate normals. Platform : Win
Audio Effect & Music Production Tools
Audacity Free Audio Editor and Recorder Platform : Multi
LMMS Linux Multimedia Studio (LMMS is alot like FL Studio) Platform : Win & Linux
Painting Tools
MyPaint Digital Painting Application Platform : Win & Linux
Krita Digital Painting and Illustration Application Platform : Win & Linux
OpenGL Dev Tools
Shader Designer GLSL IDE for Shader creators Platform : Win & Linux
Various
NameGenerator Handy name generator Platform : Win