Length
From MaratisWiki
(Difference between revisions)
Dahnielson (Talk | contribs) |
Dahnielson (Talk | contribs) m |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{lua-function|length|vector}} | ||
| + | |||
Returns the length of a 3d vector (sqrt(x*x + y*y + z*z)) : | Returns the length of a 3d vector (sqrt(x*x + y*y + z*z)) : | ||
| + | |||
| + | {{lua-function-param|vector|vector to calculate length of}} | ||
L = length(vec3(x, y, z)) | L = length(vec3(x, y, z)) | ||
[[Category:Lua scripting]] | [[Category:Lua scripting]] | ||
| + | [[Category:Lua function]] | ||
| + | [[Category:3D math]] | ||
Latest revision as of 18:54, 8 February 2014
length(vector)
Returns the length of a 3d vector (sqrt(x*x + y*y + z*z)) :
-
vector: vector to calculate length of
L = length(vec3(x, y, z))