Normalize
From MaratisWiki
(Difference between revisions)
Dahnielson (Talk | contribs) m |
|||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | Returns a normalized vector | + | {{lua-function|normalize|vector}} |
| + | |||
| + | Returns a normalized vector. | ||
| + | |||
| + | {{lua-function-param|vector|vector to normalize}} | ||
vec = normalize(vec3(x, y, z)) | vec = normalize(vec3(x, y, z)) | ||
| + | |||
| + | [[Category:Lua scripting]] | ||
| + | [[Category:Lua function]] | ||
| + | [[Category:3D math]] | ||
Latest revision as of 18:54, 8 February 2014
normalize(vector)
Returns a normalized vector.
-
vector: vector to normalize
vec = normalize(vec3(x, y, z))