Tools
Dahnielson (Talk | contribs) m |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == 3D Applications == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | {{showcase-box|Blender|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_Blender%20%28150x100%29.png|3= | ||
+ | [http://www.blender.org/ Blender] is the free open source 3D content creation suite, available for all major operating systems '''Platform :''' Multi}} | ||
− | { | + | {{showcase-box|Sculptris|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_Scultpris%20%28150x100%29.jpg|3= |
− | + | [http://www.sculptris.com/ Sculptris] 3D Sculpting and texturing '''Platform :''' Win, OSx & Linux(Wine)}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | |https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/ | + | |
− | |[http://www. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | {{showcase-box|kHED|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_kHED%20%28150x100%29.jpg|3= | ||
+ | [http://khed.glsl.ru/index.php?page=features kHED 3D] Ultra easy low poly 3D modeler, especially designed for games '''Platform :''' Win}} | ||
− | { | + | {{showcase-box|MakeHuman|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_makehuman%20%28150x100%29.png|3= |
− | + | [http://www.makehuman.org/ MakeHuman] Make 3D human models '''Platform :''' Multi}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | |https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/ | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | {{showcase-box|ShapeShop3D|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_blobshop%20%28150x100%29.jpg|3= | ||
+ | [http://www.shapeshop3d.com/ ShapeShop3D] Modeler, Sketch-based creation '''Platform :''' Win}} | ||
− | {| | + | {{showcase-box|TopMod3D|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_TopMod%20%28150x100%29.png|3= |
− | + | [http://code.google.com/p/topmod/ TopMod3D] 3D topological mesh modeling '''Platform :''' Win & OSx}} | |
− | |- | + | |
− | + | {{showcase-box|SweetHome3d|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_SweetHome3D%20%28150x100%29.png|3= | |
− | + | [http://www.sweethome3d.com/index.jsp SweetHome3d] Interior design '''Platform :''' Multi}} | |
− | + | ||
− | + | {{showcase-box|Delgine|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_deled%20%28150x100%29.jpg|3= | |
− | |- | + | [http://www.delgine.com/ Delgine] 3D Modeler '''Platform :''' Win}} |
− | |http:// | + | |
− | |[http:// | + | {{showcase-box|MeshMixer|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_meshmixer_01%20%28150x100%29.jpg|3= |
− | |'' | + | [http://www.meshmixer.com/index.html MeshMixer] Modeler + Mesh assembler with amazing features '''Platform :''' Win & OSx}} |
− | | | + | |
− | |- | + | {{showcase-box|SketchUp|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_sketchup%20%28150x100%29.jpg|3= |
− | |http://i50.tinypic.com/ | + | [http://sketchup.google.com/ SketchUp] Ultra intuitive structure modeler '''Platform :''' Win & OSx}} |
− | |[http://lmms.sourceforge.net/home.php LMMS] | + | |
− | + | {{showcase-box|Nvill|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_nvilscreen%20%28150x100%29.png|3= | |
− | | | + | [http://digitalfossils.com/ Nvil] 3D polygon subdivision modeling application '''Platform :''' Win}} |
− | |} | + | |
+ | == 3D Terrains & Tools == | ||
+ | |||
+ | {{showcase-box|L3DT|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_L3DT%20%28150x100%29.jpg|3= | ||
+ | [http://www.bundysoft.com/L3DT/downloads/standard.php L3DT] Fully automated terrain generator '''Platform :''' Win & Linux(Wine)}} | ||
+ | |||
+ | {{showcase-box|HEMAHEMA|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_hemahema%20%28150x100%29.jpg|3= | ||
+ | [http://www.reinerstilesets.de/programme/hemahema/ HEMAHEMA] Pretty good terrain generator (from Reiners Tilesets) '''Platform :''' Win}} | ||
+ | |||
+ | {{showcase-box|Giles|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_giles2_screen04%20%28150x100%29.jpg|3= | ||
+ | [http://www.frecle.net/index.php?show=giles.screenshots Giles] Lightmapping application '''Platform :''' Win}} | ||
+ | |||
+ | {{showcase-box|Treed|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/3D_TreeD%20%28150x100%29.jpg|3= | ||
+ | [http://www.frecle.net/index.php?show=treed.about Treed] 3D Tree Creator '''Platform :''' Win}} | ||
+ | |||
+ | == Texture Generators == | ||
+ | |||
+ | {{showcase-box|NeoTextureEdit|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_NeoTexture.png|3= | ||
+ | [http://neotextureedit.sourceforge.net/index.html NeoTextureEdit] Procedural Texture generator. very easy / instant results '''Platform :''' Multi}} | ||
+ | |||
+ | {{showcase-box|MapZone|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_MapZone.png|3= | ||
+ | [http://www.mapzoneeditor.com/ MapZone] Advanced procedural texture generation app. harder but more complete '''Platform :''' Win}} | ||
+ | |||
+ | == Image Editors == | ||
+ | |||
+ | {{showcase-box|GIMP|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_GIMP%20%28150x100%29.jpg|3= | ||
+ | [http://www.gimp.org THE GIMP] The legendary free picture editor '''Platform :''' Multi}} | ||
+ | |||
+ | {{showcase-box|Inkscape|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_InkScape.png|3= | ||
+ | [http://inkscape.org/?lang=en&css=css/base.css Inkscape] Open Source Scalable Vector Graphics (SVG) Editor '''Platform :''' Multi}} | ||
+ | |||
+ | {{showcase-box|Stylepix|https://dl.dropboxusercontent.com/u/19970067/MWiki/ProgScreen/2D_Stylepix.png|3= | ||
+ | [http://www.softpedia.com/get/PORTABLE-SOFTWARE/Multimedia/Graphics/StylePix-Portable.shtml Stylepix] Another Picture Editor. It has pretty unique and handy snap features. '''Platform :''' Win}} | ||
+ | |||
+ | == Image Processing == | ||
+ | |||
+ | {{showcase-box|ImageMagick|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_Console2-31%20%28150x100%29.png|3= | ||
+ | [http://www.imagemagick.org/script/index.php ImageMagick] Ultra-Complete command line image manipulation app. '''Platform :''' Multi}} | ||
+ | |||
+ | {{showcase-box|XnConvert|https://dl.dropboxusercontent.com/u/19970067/MWiki/ProgScreen/2D_Xncv.png|3= | ||
+ | [http://www.xnview.com/en/xnconvert/ XnConvert] Visual batch image processing application '''Platform :''' Multi}} | ||
+ | |||
+ | == Image Others == | ||
+ | |||
+ | {{showcase-box|Gimp/Normalmap|http://i47.tinypic.com/8wgvlu.jpg|3= | ||
+ | [http://code.google.com/p/gimp-normalmap/ Gimp-Normalmap] Normal map generator plugin for gimp '''Platform :''' Win & Linux}} | ||
+ | |||
+ | {{showcase-box|SSbumpMapGen|https://dl.dropbox.com/u/19970067/MWiki/ProgScreen/2D_NormalSettings%20%28150x100%29.png|3= | ||
+ | [http://ssbump-generator.yolasite.com/ SSbumpMapGen] Normal map generator '''Platform :''' Win}} | ||
+ | |||
+ | {{showcase-box|AMD Normal map gen||3= | ||
+ | [http://developer.amd.com/resources/archive/archived-tools/gpu-tools-archive/normal-mapper/ AMD Normal map gen] Open any .tga file with it and it will automatically generate normals. '''Platform :''' Win}} | ||
+ | |||
+ | == Audio Effect & Music Production Tools == | ||
+ | |||
+ | {{showcase-box|Audacity|http://i50.tinypic.com/2qn31fm.png|3= | ||
+ | [http://audacity.sourceforge.net/ Audacity] Free Audio Editor and Recorder '''Platform :''' Multi}} | ||
+ | |||
+ | {{showcase-box|LMMS|http://i50.tinypic.com/f2q4hf.png|3= | ||
+ | [http://lmms.sourceforge.net/home.php LMMS] Linux Multimedia Studio (LMMS is alot like FL Studio) '''Platform :''' Win & Linux}} | ||
+ | |||
+ | == Painting Tools == | ||
+ | |||
+ | {{showcase-box|MyPaint|http://i47.tinypic.com/ajp2cl.jpg|3= | ||
+ | [http://mypaint.intilinux.com/ MyPaint] Digital Painting Application '''Platform :''' Win & Linux}} | ||
+ | |||
+ | {{showcase-box|Krita|http://i50.tinypic.com/xcmbr8.png|3= | ||
+ | [http://krita.org/ Krita] Digital Painting and Illustration Application '''Platform :''' Win & Linux}} | ||
+ | |||
+ | == OpenGL Dev Tools== | ||
+ | |||
+ | {{showcase-box|Shader Designer||3= | ||
+ | [http://www.opengl.org/sdk/tools/ShaderDesigner/ Shader Designer] GLSL IDE for Shader creators '''Platform :''' Win & Linux}} | ||
+ | |||
+ | {{showcase-box|VOGL||3= | ||
+ | Open source OpenGL tracer and debugger developed by Valve. (To be released soon.) | ||
+ | }} | ||
+ | |||
+ | == Various == | ||
+ | |||
+ | {{showcase-box|NameGenerator||3= | ||
+ | [http://www.softpedia.com/get/Others/Miscellaneous/NameGenerator.shtml NameGenerator] Handy name generator '''Platform :''' Win}} | ||
+ | |||
+ | == Plugins == | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Content]] |
Latest revision as of 20:36, 14 February 2014
Contents |
3D Applications
Blender
|
Blender is the free open source 3D content creation suite, available for all major operating systems Platform : Multi |
Sculptris
|
Sculptris 3D Sculpting and texturing Platform : Win, OSx & Linux(Wine) |
kHED
|
kHED 3D Ultra easy low poly 3D modeler, especially designed for games Platform : Win |
MakeHuman
|
MakeHuman Make 3D human models Platform : Multi |
ShapeShop3D
|
ShapeShop3D Modeler, Sketch-based creation Platform : Win |
TopMod3D
|
TopMod3D 3D topological mesh modeling Platform : Win & OSx |
SweetHome3d
|
SweetHome3d Interior design Platform : Multi |
Delgine
|
Delgine 3D Modeler Platform : Win |
MeshMixer
|
MeshMixer Modeler + Mesh assembler with amazing features Platform : Win & OSx |
SketchUp
|
SketchUp Ultra intuitive structure modeler Platform : Win & OSx |
Nvill
|
Nvil 3D polygon subdivision modeling application Platform : Win |
3D Terrains & Tools
L3DT
|
L3DT Fully automated terrain generator Platform : Win & Linux(Wine) |
HEMAHEMA
|
HEMAHEMA Pretty good terrain generator (from Reiners Tilesets) Platform : Win |
Giles
|
Giles Lightmapping application Platform : Win |
Treed
|
Treed 3D Tree Creator Platform : Win |
Texture Generators
NeoTextureEdit
|
NeoTextureEdit Procedural Texture generator. very easy / instant results Platform : Multi |
MapZone
|
MapZone Advanced procedural texture generation app. harder but more complete Platform : Win |
Image Editors
GIMP
|
THE GIMP The legendary free picture editor Platform : Multi |
Inkscape
|
Inkscape Open Source Scalable Vector Graphics (SVG) Editor Platform : Multi |
Stylepix
|
Stylepix Another Picture Editor. It has pretty unique and handy snap features. Platform : Win |
Image Processing
ImageMagick
|
ImageMagick Ultra-Complete command line image manipulation app. Platform : Multi |
XnConvert
|
XnConvert Visual batch image processing application Platform : Multi |
Image Others
Gimp/Normalmap
|
Gimp-Normalmap Normal map generator plugin for gimp Platform : Win & Linux |
SSbumpMapGen
|
SSbumpMapGen Normal map generator Platform : Win |
AMD Normal map gen
|
AMD Normal map gen Open any .tga file with it and it will automatically generate normals. Platform : Win |
Audio Effect & Music Production Tools
Audacity
|
Audacity Free Audio Editor and Recorder Platform : Multi |
LMMS
|
LMMS Linux Multimedia Studio (LMMS is alot like FL Studio) Platform : Win & Linux |
Painting Tools
MyPaint
|
MyPaint Digital Painting Application Platform : Win & Linux |
Krita
|
Krita Digital Painting and Illustration Application Platform : Win & Linux |
OpenGL Dev Tools
Shader Designer
|
Shader Designer GLSL IDE for Shader creators Platform : Win & Linux |
VOGL
|
Open source OpenGL tracer and debugger developed by Valve. (To be released soon.) |
Various
NameGenerator
|
NameGenerator Handy name generator Platform : Win |